1200 Series (existing)
1220[S]
This tool is applicable for
| Tube OD | Tube Gauge | Tube Gauge | Tube ID | Expansion Range | Tube sheet range | Mandrel Square | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | ||
| 5/8 in | 15,8 bar | 0,9 | 0.04 | 0,9 | 0.555 in | 14,10 mm | 0.596 in | 1514,00 mm | 2-1/4" TO 6-3/4" | 57,1 - 171,4 | 3/8 in | 9,50 mm | |
| 5/8 in | 15,8 bar | 0,8 | 0.03 | 0,8 | 0.561 in | 14,25 mm | 0.596 in | 1514,00 mm | 2-1/4" TO 6-3/4" | 57,1 - 171,4 | 3/8 in | 9,50 mm | |
| 5/8 in | 15,8 bar | 0,7 | 0.03 | 0,7 | 0.569 in | 14,45 mm | 0.596 in | 1514,00 mm | 2-1/4" TO 6-3/4" | 57,1 - 171,4 | 3/8 in | 9,50 mm | |
1220[S]
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| TES3000 G1000 or TESMini2 DUO | Recommendation | electric_motor | - | ||
| M-58 | Consumable | mandrel | - | ||
| K50-1250 | Recommendation | pneumatic_motor | - | ||
| R-7-A | Consumable | roll_no | - |











