900 series
Default table
Variants
141 / 141 rows
Variants
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | tool_no | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | ||
| 3/8 psi | 9,5 bar | 22-24 | 0,027 | 0,71 | 0,314 in | 8,00 mm | 0,307 - 0,358 in | 7,80 - 9,10 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 795 | |
| 1/2 psi | 12,7 bar | 14 | 0,083 | 2,11 | 0,334 in | 8,48 mm | 0,324 - 0,374 in | 8,23 - 9,50 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 797 | |
| 1/2 psi | 12,7 bar | 15 | 0,072 | 1,83 | 0,356 in | 9,04 mm | 0,348 - 0,398 in | 8,84 - 10,11 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 799 | |
| 1/2 psi | 12,7 bar | 16 | 0,065 | 1,65 | 0,370 in | 9,40 mm | 0,36 - 0,410 in | 9,14 - 10,41 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 801 | |
| 1/2 psi | 12,7 bar | 17 | 0,058 | 1,47 | 0,384 in | 9,75 mm | 0,374 - 0,424 in | 9,50 - 10,77 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 803 | |
| 1/2 psi | 12,7 bar | 18 | 0,049 | 1,24 | 0,402 in | 10,21 mm | 0,392 - 0,447 in | 9,96 - 11,35 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 805 | |
| 1/2 psi | 12,7 bar | 20 | 0,035 | 0,89 | 0,430 in | 10,92 mm | 0,406 - 0,461 in | 10,31 - 11,71 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 805[S] | |
| 5/8 psi | 15,8 bar | 12 | 0,109 | 2,77 | 0,407 in | 10,34 mm | 0,392 - 0,447 in | 9,96 - 11,35 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 805 | |
| 5/8 psi | 15,8 bar | 13 | 0,095 | 2,41 | 0,435 in | 11,05 mm | 0,425 - 0,480 in | 10,80 - 12,19 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 807 | |
| 5/8 psi | 15,8 bar | 14 | 0,083 | 2,11 | 0,459 in | 11,66 mm | 0,449 - 0,509 in | 11,40 - 12,93 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 809 | |
| 5/8 psi | 15,8 bar | 14 | 0,083 | 2,11 | 0,459 in | 11,66 mm | 0,449 - 0,509 in | 11,40 - 12,93 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 810 | |
| 5/8 psi | 15,8 bar | 15 | 0,072 | 1,83 | 0,481 in | 12,22 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 811 | |
| 5/8 psi | 15,8 bar | 15 | 0,072 | 1,83 | 0,481 in | 12,22 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 812 | |
| 5/8 psi | 15,8 bar | 16 | 0,065 | 1,65 | 0,495 in | 12,57 mm | 0,485 - 0,550 in | 12,32 - 13,97 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 813 | |
| 5/8 psi | 15,8 bar | 16 | 0,065 | 1,65 | 0,495 in | 12,57 mm | 0,485 - 0,550 in | 12,32 - 13,97 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 814 | |
| 5/8 psi | 15,8 bar | 17 | 0,058 | 1,47 | 0,509 in | 12,93 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 815 | |
| 5/8 psi | 15,8 bar | 17 | 0,058 | 1,47 | 0,509 in | 12,93 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 816 | |
| 5/8 psi | 15,8 bar | 18 | 0,049 | 1,24 | 0,527 in | 13,39 mm | 0,517 - 0,572 in | 13,13 - 14,53 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 817 | |
| 5/8 psi | 15,8 bar | 18 | 0,049 | 1,24 | 0,527 in | 13,39 mm | 0,517 - 0,572 in | 13,13 - 14,53 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 818 | |
| 5/8 psi | 15,8 bar | 19 | 0,042 | 1,07 | 0,541 in | 13,74 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 819 | |
| 5/8 psi | 15,8 bar | 19 | 0,042 | 1,07 | 0,541 in | 13,74 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 820 | |
| 5/8 psi | 15,8 bar | 20 | 0,035 | 0,89 | 0,555 in | 14,10 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 819[S] | |
| 5/8 psi | 15,8 bar | 20 | 0,035 | 0,89 | 0,555 in | 14,10 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 820[S] | |
| 5/8 psi | 15,8 bar | 21 | 0,032 | 0,81 | 0,561 in | 14,25 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 819[S] | |
| 5/8 psi | 15,8 bar | 21 | 0,032 | 0,81 | 0,561 in | 14,25 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 820[S] | |
| 5/8 psi | 15,8 bar | 22 | 0,028 | 0,71 | 0,569 in | 14,45 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 819[S] | |
| 5/8 psi | 15,8 bar | 22 | 0,028 | 0,71 | 0,569 in | 14,45 mm | 0,536 - 0,596 in | 13,61 - 15,14 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 820[S] | |
| 3/4 psi | 19 bar | 10 | 0,134 | 3,40 | 0,482 in | 12,24 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 811 | |
| 3/4 psi | 19 bar | 10 | 0,134 | 3,40 | 0,482 in | 12,24 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 812 | |
| 3/4 psi | 19 bar | 11 | 0,120 | 3,05 | 0,510 in | 12,95 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 815 | |
| 3/4 psi | 19 bar | 11 | 0,120 | 3,05 | 0,510 in | 12,95 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 816 | |
| 3/4 psi | 19 bar | 12 | 0,109 | 2,77 | 0,532 in | 13,51 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 819 | |
| 3/4 psi | 19 bar | 12 | 0,109 | 2,77 | 0,532 in | 13,51 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 820 | |
| 3/4 psi | 19 bar | 13 | 0,095 | 2,41 | 0,560 in | 14,22 mm | 0,550 - 0,615 in | 13,97 - 15,62 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 821 | |
| 3/4 psi | 19 bar | 13 | 0,095 | 2,41 | 0,560 in | 14,22 mm | 0,550 - 0,615 in | 13,97 - 15,62 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 822 | |
| 3/4 psi | 19 bar | 14 | 0,083 | 2,11 | 0,584 in | 14,83 mm | 0,574 - 0,639 in | 14,58 - 16,23 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 823 | |
| 3/4 psi | 19 bar | 14 | 0,083 | 2,11 | 0,584 in | 14,83 mm | 0,574 - 0,639 in | 14,58 - 16,23 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 824 | |
| 3/4 psi | 19 bar | 15 | 0,072 | 1,83 | 0,606 in | 15,39 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 825 | |
| 3/4 psi | 19 bar | 15 | 0,072 | 1,83 | 0,606 in | 15,39 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 826 | |
| 3/4 psi | 19 bar | 16 | 0,065 | 1,65 | 0,620 in | 15,75 mm | 0,605 - 0,685 in | 15,37 - 17,40 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 827 | |
| 3/4 psi | 19 bar | 16 | 0,065 | 1,65 | 0,620 in | 15,75 mm | 0,605 - 0,685 in | 15,37 - 17,40 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 828 | |
| 3/4 psi | 19 bar | 17 | 0,058 | 1,47 | 0,634 in | 16,10 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 829 | |
| 3/4 psi | 19 bar | 17 | 0,058 | 1,47 | 0,634 in | 16,10 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 830 | |
| 3/4 psi | 19 bar | 18 | 0,049 | 1,24 | 0,652 in | 16,56 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 829 | |
| 3/4 psi | 19 bar | 18 | 0,049 | 1,24 | 0,652 in | 16,56 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 830 | |
| 3/4 psi | 19 bar | 19 | 0,042 | 1,07 | 0,666 in | 16,92 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 831 | |
| 3/4 psi | 19 bar | 19 | 0,042 | 1,07 | 0,666 in | 16,92 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 832 | |
| 3/4 psi | 19 bar | 20 | 0,035 | 0,89 | 0,680 in | 17,27 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 831 | |
| 3/4 psi | 19 bar | 20 | 0,035 | 0,89 | 0,680 in | 17,27 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 832 | |
| 3/4 psi | 19 bar | 21 | 0,032 | 0,81 | 0,686 in | 17,42 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 831 | |
| 3/4 psi | 19 bar | 21 | 0,032 | 0,81 | 0,686 in | 17,42 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 832 | |
| 3/4 psi | 19 bar | 22 | 0,028 | 0,71 | 0,694 in | 17,63 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 831 | |
| 3/4 psi | 19 bar | 22 | 0,028 | 0,71 | 0,694 in | 17,63 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 832 | |
| 7/8 psi | 22,2 bar | 10 | 0,134 | 3,40 | 0,607 in | 15,42 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 825 | |
| 7/8 psi | 22,2 bar | 10 | 0,134 | 3,40 | 0,607 in | 15,42 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 826 | |
| 7/8 psi | 22,2 bar | 11 | 0,120 | 3,05 | 0,635 in | 16,13 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 829 | |
| 7/8 psi | 22,2 bar | 11 | 0,120 | 3,05 | 0,635 in | 16,13 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 830 | |
| 7/8 psi | 22,2 bar | 12 | 0,109 | 2,77 | 0,657 in | 16,69 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 831 | |
| 7/8 psi | 22,2 bar | 12 | 0,109 | 2,77 | 0,657 in | 16,69 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 832 | |
| 7/8 psi | 22,2 bar | 13 | 0,095 | 2,41 | 0,685 in | 17,40 mm | 0,670 - 0,750 in | 17,02 - 19,05 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 833 | |
| 7/8 psi | 22,2 bar | 13 | 0,095 | 2,41 | 0,685 in | 17,40 mm | 0,670 - 0,750 in | 17,02 - 19,05 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 834 | |
| 7/8 psi | 22,2 bar | 14 | 0,083 | 2,11 | 0,709 in | 18,01 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 835 | |
| 7/8 psi | 22,2 bar | 14 | 0,083 | 2,11 | 0,709 in | 18,01 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 836 | |
| 7/8 psi | 22,2 bar | 15 | 0,072 | 1,83 | 0,731 in | 18,57 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 837 | |
| 7/8 psi | 22,2 bar | 15 | 0,072 | 1,83 | 0,731 in | 18,57 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 838 | |
| 7/8 psi | 22,2 bar | 16 | 0,065 | 1,65 | 0,745 in | 18,92 mm | 0,726 - 0,815 in | 18,44 - 20,70 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 839 | |
| 7/8 psi | 22,2 bar | 16 | 0,065 | 1,65 | 0,745 in | 18,92 mm | 0,726 - 0,815 in | 18,44 - 20,70 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 840 | |
| 7/8 psi | 22,2 bar | 17 | 0,058 | 1,47 | 0,759 in | 19,28 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 843 | |
| 7/8 psi | 22,2 bar | 17 | 0,058 | 1,47 | 0,759 in | 19,28 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 844 | |
| 7/8 psi | 22,2 bar | 18 | 0,049 | 1,24 | 0,777 in | 19,74 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 843 | |
| 7/8 psi | 22,2 bar | 18 | 0,049 | 1,24 | 0,777 in | 19,74 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 844 | |
| 1 psi | 25,4 bar | 8 | 0,165 | 4,19 | 0,670 in | 17,02 mm | 0,655 - 0,735 in | 16,64 - 18,67 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 841 | |
| 1 psi | 25,4 bar | 8 | 0,165 | 4,19 | 0,670 in | 17,02 mm | 0,655 - 0,735 in | 16,64 - 18,67 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 842 | |
| 1 psi | 25,4 bar | 9 | 0,148 | 3,76 | 0,704 in | 17,88 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 835 | |
| 1 psi | 25,4 bar | 9 | 0,148 | 3,76 | 0,704 in | 17,88 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 836 | |
| 1 psi | 25,4 bar | 10 | 0,134 | 3,40 | 0,732 in | 18,59 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 837 | |
| 1 psi | 25,4 bar | 10 | 0,134 | 3,40 | 0,732 in | 18,59 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 838 | |
| 1 psi | 25,4 bar | 11 | 0,120 | 3,05 | 0,760 in | 19,30 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 843 | |
| 1 psi | 25,4 bar | 11 | 0,120 | 3,05 | 0,760 in | 19,30 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 844 | |
| 1 psi | 25,4 bar | 12 | 0,109 | 2,77 | 0,782 in | 19,86 mm | 0,763 - 0,852 in | 19,38 - 21,64 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 845 | |
| 1 psi | 25,4 bar | 12 | 0,109 | 2,77 | 0,782 in | 19,86 mm | 0,763 - 0,852 in | 19,38 - 21,64 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 846 | |
| 1 psi | 25,4 bar | 13 | 0,095 | 2,41 | 0,810 in | 20,57 mm | 0,791 - 0,880 in | 20,09 - 22,35 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 847 | |
| 1 psi | 25,4 bar | 13 | 0,095 | 2,41 | 0,810 in | 20,57 mm | 0,791 - 0,880 in | 20,09 - 22,35 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 848 | |
| 1 psi | 25,4 bar | 14 | 0,083 | 2,11 | 0,834 in | 21,18 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 849 | |
| 1 psi | 25,4 bar | 14 | 0,083 | 2,11 | 0,834 in | 21,18 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 850 | |
| 1 psi | 25,4 bar | 15 | 0,072 | 1,83 | 0,856 in | 21,74 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 851 | |
| 1 psi | 25,4 bar | 15 | 0,072 | 1,83 | 0,856 in | 21,74 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 852 | |
| 1 psi | 25,4 bar | 16 | 0,065 | 1,65 | 0,870 in | 22,10 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 851 | |
| 1 psi | 25,4 bar | 16 | 0,065 | 1,65 | 0,870 in | 22,10 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 852 | |
| 1 psi | 25,4 bar | 17 | 0,058 | 1,47 | 0,884 in | 22,45 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 855 | |
| 1 psi | 25,4 bar | 17 | 0,058 | 1,47 | 0,884 in | 22,45 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 856 | |
| 1 psi | 25,4 bar | 18 | 0,049 | 1,24 | 0,902 in | 22,91 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 855 | |
| 1 psi | 25,4 bar | 18 | 0,049 | 1,24 | 0,902 in | 22,91 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 856 | |
| 1 psi | 25,4 bar | 19 | 0,042 | 1,07 | 0,916 in | 23,27 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 855 | |
| 1 psi | 25,4 bar | 19 | 0,042 | 1,07 | 0,916 in | 23,27 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 856 | |
| 1 psi | 25,4 bar | 20 | 0,035 | 0,89 | 0,930 in | 23,62 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 855 | |
| 1 psi | 25,4 bar | 20 | 0,035 | 0,89 | 0,930 in | 23,62 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 856 | |
| 1-1/8 psi | 28,5 bar | 8 | 0,165 | 4,19 | 0,795 in | 20,19 mm | 0,776 - 0,875 in | 19,71 - 22,23 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 853 | |
| 1-1/8 psi | 28,5 bar | 8 | 0,165 | 4,19 | 0,795 in | 20,19 mm | 0,776 - 0,875 in | 19,71 - 22,23 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 854 | |
| 1-1/8 psi | 28,5 bar | 9 | 0,148 | 3,76 | 0,829 in | 21,06 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 849 | |
| 1-1/8 psi | 28,5 bar | 9 | 0,148 | 3,76 | 0,829 in | 21,06 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 850 | |
| 1-1/8 psi | 28,5 bar | 10 | 0,134 | 3,40 | 0,857 in | 21,77 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 851 | |
| 1-1/8 psi | 28,5 bar | 10 | 0,134 | 3,40 | 0,857 in | 21,77 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 852 | |
| 1-1/8 psi | 28,5 bar | 11 | 0,120 | 3,05 | 0,885 in | 22,48 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 855 | |
| 1-1/8 psi | 28,5 bar | 11 | 0,120 | 3,05 | 0,885 in | 22,48 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 856 | |
| 1-1/8 psi | 28,5 bar | 12 | 0,109 | 2,77 | 0,907 in | 23,04 mm | 0,883 - 0,982 in | 22,43 - 24,94 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 857 | |
| 1-1/8 psi | 28,5 bar | 12 | 0,109 | 2,77 | 0,907 in | 23,04 mm | 0,883 - 0,982 in | 22,43 - 24,94 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 858 | |
| 1-1/8 psi | 28,5 bar | 13 | 0,095 | 2,41 | 0,935 in | 23,75 mm | 0,916 - 1,015 in | 23,27 - 25,78 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 859 | |
| 1-1/8 psi | 28,5 bar | 13 | 0,095 | 2,41 | 0,935 in | 23,75 mm | 0,916 - 1,015 in | 23,27 - 25,78 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 860 | |
| 1-1/8 psi | 28,5 bar | 14 | 0,083 | 2,11 | 0,959 in | 24,36 mm | 0,935 - 1,044 in | 23,75 - 26,52 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 861 | |
| 1-1/8 psi | 28,5 bar | 14 | 0,083 | 2,11 | 0,959 in | 24,36 mm | 0,935 - 1,044 in | 23,75 - 26,52 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 862 | |
| 1-1/8 psi | 28,5 bar | 15 | 0,072 | 1,83 | 0,981 in | 24,92 mm | 0,962 - 1,071 in | 24,43 - 27,20 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 863 | |
| 1-1/8 psi | 28,5 bar | 15 | 0,072 | 1,83 | 0,981 in | 24,92 mm | 0,962 - 1,071 in | 24,43 - 27,20 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 864 | |
| 1-1/8 psi | 28,5 bar | 16 | 0,065 | 1,65 | 0,995 in | 25,27 mm | 0,962 - 1,071 in | 24,43 - 27,20 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 863 | |
| 1-1/8 psi | 28,5 bar | 16 | 0,065 | 1,65 | 0,995 in | 25,27 mm | 0,962 - 1,071 in | 24,43 - 27,20 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 864 | |
| 1-1/8 psi | 28,5 bar | 17 | 0,058 | 1,47 | 1,009 in | 25,63 mm | 0,990 - 1,099 in | 25,15 - 27,91 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 867 | |
| 1-1/8 psi | 28,5 bar | 17 | 0,058 | 1,47 | 1,009 in | 25,63 mm | 0,990 - 1,099 in | 25,15 - 27,91 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 868 | |
| 1-1/8 psi | 28,5 bar | 18 | 0,049 | 1,24 | 1,027 in | 26,09 mm | 0,990 - 1,099 in | 25,15 - 27,91 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 867 | |
| 1-1/8 psi | 28,5 bar | 18 | 0,049 | 1,24 | 1,027 in | 26,09 mm | 0,990 - 1,099 in | 25,15 - 27,91 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 868 | |
| 1-1/4 psi | 31,7 bar | 8 | 0,165 | 4,19 | 0,92 in | 23,37 mm | 0,901 - 1,010 in | 22,89 - 25,65 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 865 | |
| 1-1/4 psi | 31,7 bar | 8 | 0,165 | 4,19 | 0,92 in | 23,37 mm | 0,901 - 1,010 in | 22,89 - 25,65 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 866 | |
| 1-1/4 psi | 31,7 bar | 9 | 0,148 | 3,76 | 0,954 in | 24,23 mm | 0,935 - 1,044 in | 23,75 - 26,52 mm | 1/2 TO 1-1/2 | 12,7 TO 38,1 MM | 861 | |
| 1-1/4 psi | 31,7 bar | 9 | 0,148 | 3,76 | 0,954 in | 24,23 mm | 0,935 - 1,044 in | 23,75 - 26,52 mm | 1-1/4 TO 2-1/4 | 31,7 TO 57,1 MM | 862 | |
