1200 Series
Default table
Variants
185 / 185 rows
Variants
| Tube OD | Tube Gauge | Tube Gauge | Tube ID | Expansion Range | Tube sheet range | tool_no | Mandrel Square | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |||
| 3/8 psi | 9,5 bar | 22-24 | 0,027 | 0,71 | 0,314 in | 8,00 mm | 0,307 - 0,358 in | 7,80 - 9,10 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1195 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 14 | 0,083 | 2,11 | 0,334 in | 8,48 mm | 0,324 - 0,374 in | 8,23 - 9,50 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1197 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 15 | 0,072 | 1,83 | 0,356 in | 9,04 mm | 0,348 - 0,398 in | 8,84 - 10,11 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1199 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 16 | 0,065 | 1,65 | 0,370 in | 9,40 mm | 0,36 - 0,41 in | 9,14 - 10,41 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1201 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 17 | 0,058 | 1,47 | 0,384 in | 9,75 mm | 0,374 - 0,424 in | 9,50 - 10,77 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1203 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 18 | 0,049 | 1,24 | 0,402 in | 10,21 mm | 0,392 - 0,447 in | 9,96 - 11,35 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1205 | 3/8 in | 9,5 mm | |
| 1/2 psi | 12,7 bar | 20 | 0,035 | 0,89 | 0,430 in | 10,92 mm | 0,406 - 0,461 in | 10,31 - 11,71 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1205[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 12 | 0,109 | 2,77 | 0,407 in | 10,34 mm | 0,392 - 0,447 in | 9,96 - 11,35 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1205 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 13 | 0,095 | 2,41 | 0,435 in | 11,05 mm | 0,425 - 0,480 in | 10,80 - 12,19 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1207 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 14 | 0,083 | 2,11 | 0,459 in | 11,66 mm | 0,449 - 0,509 in | 11,40 - 12,93 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1209 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 14 | 0,083 | 2,11 | 0,459 in | 11,66 mm | 0,449 - 0,509 in | 11,40 - 12,93 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1210 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 15 | 0,072 | 1,83 | 0,481 in | 12,22 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1211 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 15 | 0,072 | 1,83 | 0,481 in | 12,22 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1212 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 16 | 0,065 | 1,65 | 0,495 in | 12,57 mm | 0,485 - 0,550 in | 12,32 - 13,97 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1213 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 16 | 0,065 | 1,65 | 0,495 in | 12,57 mm | 0,485 - 0,550 in | 12,32 - 13,97 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1214 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 17 | 0,058 | 1,47 | 0,509 in | 12,93 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1215 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 17 | 0,058 | 1,47 | 0,509 in | 12,93 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1216 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 18 | 0,049 | 1,24 | 0,527 in | 13,39 mm | 0,517 - 0,572 in | 13,13 - 14,53 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1217 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 18 | 0,049 | 1,24 | 0,527 in | 13,39 mm | 0,517 - 0,572 in | 13,13 - 14,53 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1218 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 19 | 0,042 | 1,07 | 0,541 in | 13,74 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1219 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 19 | 0,042 | 1,07 | 0,541 in | 13,74 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1220 | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 20 | 0,035 | 0,89 | 0,555 in | 14,10 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1219[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 20 | 0,035 | 0,89 | 0,555 in | 14,10 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1220[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 21 | 0,032 | 0,81 | 0,561 in | 14,25 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1219[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 21 | 0,032 | 0,81 | 0,561 in | 14,25 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1220[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 22 | 0,028 | 0,71 | 0,569 in | 14,45 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1219[S] | 3/8 in | 9,5 mm | |
| 5/8 psi | 15,8 bar | 22 | 0,028 | 0,71 | 0,569 in | 14,45 mm | 0,536 - 0,596 in | 13,61 - 1514 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1220[S] | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 10 | 0,134 | 3,40 | 0,482 in | 12,24 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1211 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 10 | 0,134 | 3,40 | 0,482 in | 12,24 mm | 0,471 - 0,536 in | 11,96 - 13,61 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1212 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 11 | 0,120 | 3,05 | 0,510 in | 12,95 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1215 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 11 | 0,120 | 3,05 | 0,510 in | 12,95 mm | 0,499 - 0,564 in | 12,67 - 14,33 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1216 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 12 | 0,109 | 2,77 | 0,532 in | 13,51 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1219 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 12 | 0,109 | 2,77 | 0,532 in | 13,51 mm | 0,522 - 0,582 in | 13,26 - 14,78 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1220 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 13 | 0,095 | 2,41 | 0,560 in | 14,22 mm | 0,55 - 0,615 in | 13,97 - 15,62 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1221 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 13 | 0,095 | 2,41 | 0,560 in | 14,22 mm | 0,55 - 0,615 in | 13,97 - 15,62 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1222 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 14 | 0,083 | 2,11 | 0,584 in | 14,83 mm | 0,574 - 0,639 in | 14,58 - 16,23 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1223 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 14 | 0,083 | 2,11 | 0,584 in | 14,83 mm | 0,574 - 0,639 in | 14,58 - 16,23 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1224 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 15 | 0,072 | 1,83 | 0,606 in | 15,39 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1225 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 15 | 0,072 | 1,83 | 0,606 in | 15,39 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1226 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 16 | 0,065 | 1,65 | 0,620 in | 15,75 mm | 0,605 - 0,685 in | 15,37 - 17,40 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1227 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 16 | 0,065 | 1,65 | 0,620 in | 15,75 mm | 0,605 - 0,685 in | 15,37 - 17,40 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1228 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 17 | 0,058 | 1,47 | 0,634 in | 16,10 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1229 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 17 | 0,058 | 1,47 | 0,634 in | 16,10 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1230 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 18 | 0,049 | 1,24 | 0,652 in | 16,56 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1229 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 18 | 0,049 | 1,24 | 0,652 in | 16,56 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1230 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 19 | 0,042 | 1,07 | 0,666 in | 16,92 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1231 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 19 | 0,042 | 1,07 | 0,666 in | 16,92 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1232 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 20 | 0,035 | 0,89 | 0,680 in | 17,27 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1231 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 20 | 0,035 | 0,89 | 0,680 in | 17,27 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1232 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 21 | 0,032 | 0,81 | 0,686 in | 17,42 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1231 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 21 | 0,032 | 0,81 | 0,686 in | 17,42 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1232 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 22 | 0,028 | 0,71 | 0,694 in | 17,63 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1231 | 3/8 in | 9,5 mm | |
| 3/4 psi | 19 bar | 22 | 0,028 | 0,71 | 0,694 in | 17,63 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1232 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 10 | 0,134 | 3,40 | 0,607 in | 15,42 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1225 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 10 | 0,134 | 3,40 | 0,607 in | 15,42 mm | 0,596 - 0,661 in | 15,14 - 16,79 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1226 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 11 | 0,120 | 3,05 | 0,635 in | 16,13 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1229 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 11 | 0,120 | 3,05 | 0,635 in | 16,13 mm | 0,619 - 0,699 in | 15,72 - 17,75 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1230 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 12 | 0,109 | 2,77 | 0,657 in | 16,69 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1231 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 12 | 0,109 | 2,77 | 0,657 in | 16,69 mm | 0,642 - 0,722 in | 16,31 - 18,34 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1232 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 13 | 0,095 | 2,41 | 0,685 in | 17,40 mm | 0,67 - 0,750 in | 17,02 - 19,05 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1233 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 13 | 0,095 | 2,41 | 0,685 in | 17,40 mm | 0,67 - 0,750 in | 17,02 - 19,05 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1234 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 14 | 0,083 | 2,11 | 0,709 in | 18,01 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1235 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 14 | 0,083 | 2,11 | 0,709 in | 18,01 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1236 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 15 | 0,072 | 1,83 | 0,731 in | 18,57 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1237 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 15 | 0,072 | 1,83 | 0,731 in | 18,57 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1238 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 16 | 0,065 | 1,65 | 0,745 in | 18,92 mm | 0,726 - 0,815 in | 18,44 - 20,70 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1239 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 16 | 0,065 | 1,65 | 0,745 in | 18,92 mm | 0,726 - 0,815 in | 18,44 - 20,70 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1240 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 17 | 0,058 | 1,47 | 0,759 in | 19,28 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1243 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 17 | 0,058 | 1,47 | 0,759 in | 19,28 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1244 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 18 | 0,049 | 1,24 | 0,777 in | 19,74 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1243 | 3/8 in | 9,5 mm | |
| 7/8 psi | 22,2 bar | 18 | 0,049 | 1,24 | 0,777 in | 19,74 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1244 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 8 | 0,165 | 4,19 | 0,670 in | 17,02 mm | 0,655 - 0,735 in | 16,64 - 18,67 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1241 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 8 | 0,165 | 4,19 | 0,670 in | 17,02 mm | 0,655 - 0,735 in | 16,64 - 18,67 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1242 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 9 | 0,148 | 3,76 | 0,704 in | 17,88 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1235 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 9 | 0,148 | 3,76 | 0,704 in | 17,88 mm | 0,685 - 0,774 in | 17,40 - 19,66 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1236 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 10 | 0,134 | 3,40 | 0,732 in | 18,59 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1237 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 10 | 0,134 | 3,40 | 0,732 in | 18,59 mm | 0,712 - 0,801 in | 18,08 - 20,35 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1238 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 11 | 0,120 | 3,05 | 0,760 in | 19,30 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1243 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 11 | 0,120 | 3,05 | 0,760 in | 19,30 mm | 0,740 - 0,829 in | 18,80 - 21,06 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1244 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 12 | 0,109 | 2,77 | 0,782 in | 19,86 mm | 0,763 - 0,852 in | 19,38 - 21,64 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1245 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 12 | 0,109 | 2,77 | 0,782 in | 19,86 mm | 0,763 - 0,852 in | 19,38 - 21,64 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1246 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 13 | 0,095 | 2,41 | 0,810 in | 20,57 mm | 0,791 - 0,880 in | 20,09 - 22,35 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1247 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 13 | 0,095 | 2,41 | 0,810 in | 20,57 mm | 0,791 - 0,880 in | 20,09 - 22,35 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1248 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 14 | 0,083 | 2,11 | 0,834 in | 21,18 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1249 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 14 | 0,083 | 2,11 | 0,834 in | 21,18 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1250 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 15 | 0,072 | 1,83 | 0,856 in | 21,74 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1251 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 15 | 0,072 | 1,83 | 0,856 in | 21,74 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1252 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 16 | 0,065 | 1,65 | 0,870 in | 22,10 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1251 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 16 | 0,065 | 1,65 | 0,870 in | 22,10 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1252 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 17 | 0,058 | 1,47 | 0,884 in | 22,45 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1255 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 17 | 0,058 | 1,47 | 0,884 in | 22,45 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1256 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 18 | 0,049 | 1,24 | 0,902 in | 22,91 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1255 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 18 | 0,049 | 1,24 | 0,902 in | 22,91 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1256 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 19 | 0,042 | 1,07 | 0,916 in | 23,27 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1255 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 19 | 0,042 | 1,07 | 0,916 in | 23,27 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1256 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 20 | 0,035 | 0,89 | 0,930 in | 23,62 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1255 | 3/8 in | 9,5 mm | |
| 1 psi | 25,4 bar | 20 | 0,035 | 0,89 | 0,930 in | 23,62 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1256 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 8 | 0,165 | 4,19 | 0,795 in | 20,19 mm | 0,776 - 0,875 in | 19,71 - 22,23 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1253 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 8 | 0,165 | 4,19 | 0,795 in | 20,19 mm | 0,776 - 0,875 in | 19,71 - 22,23 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1254 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 9 | 0,148 | 3,76 | 0,829 in | 21,06 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1249 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 9 | 0,148 | 3,76 | 0,829 in | 21,06 mm | 0,810 - 0,909 in | 20,57 - 23,09 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1250 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 10 | 0,134 | 3,40 | 0,857 in | 21,77 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1251 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 10 | 0,134 | 3,40 | 0,857 in | 21,77 mm | 0,837 - 0,936 in | 21,26 - 23,77 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1252 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 11 | 0,120 | 3,05 | 0,885 in | 22,48 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1255 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 11 | 0,120 | 3,05 | 0,885 in | 22,48 mm | 0,865 - 0,964 in | 21,97 - 24,49 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1256 | 3/8 in | 9,5 mm | |
| 1-1/8 psi | 28,5 bar | 12 | 0,109 | 2,77 | 0,907 in | 23,04 mm | 0,883 - 0,982 in | 22,43 - 24,94 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1257 | 1/2 in | 12,7 mm | |
| 1-1/8 psi | 28,5 bar | 12 | 0,109 | 2,77 | 0,907 in | 23,04 mm | 0,883 - 0,982 in | 22,43 - 24,94 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1258 | 1/2 in | 12,7 mm | |
| 1-1/8 psi | 28,5 bar | 13 | 0,095 | 2,41 | 0,935 in | 23,75 mm | 0,916 - 1,015 in | 23,27 - 25,78 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1259 | 1/2 in | 12,7 mm | |
| 1-1/8 psi | 28,5 bar | 13 | 0,095 | 2,41 | 0,935 in | 23,75 mm | 0,916 - 1,015 in | 23,27 - 25,78 mm | 2-1/4" TO 6-3/4" | 57,1 TO 171,4 MM | 1260 | 1/2 in | 12,7 mm | |
| 1-1/8 psi | 28,5 bar | 14 | 0,083 | 2,11 | 0,959 in | 24,36 mm | 0,935 - 1,044 in | 23,75 - 26,52 mm | 1/2" TO 6" | 38,1 TO 152,4 MM | 1261 | 1/2 in | 12,7 mm | |
