900 series (existing)
816
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 5/8 in | 15,8 bar | 1,47 | 1,47 | 1,47 | 0.509 in | 12,93 mm | 0.499 - 0.564 in | 12,67 - 14,33 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 3/4 in | 19,0 bar | 3,05 | 3,05 | 3,05 | 0.510 in | 12,95 mm | 0.499 - 0.564 in | 12,67 - 14,33 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
816
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-6 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-6-A | Consumable | roll_no | - |











