900 series (existing)
826
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 3/4 in | 19,0 bar | 1,83 | 1,83 | 1,83 | 0.606 in | 15,39 mm | 0.596 - 0.661 in | 15,14 - 16,79 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 7/8 in | 22,2 bar | 3,40 | 3,40 | 3,40 | 0.607 in | 15,42 mm | 0.596 - 0.661 in | 15,14 - 16,79 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
826
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-8 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-10-A | Consumable | roll_no | - |











