900 series (existing)
838
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 7/8 in | 22,2 bar | 1,83 | 1,83 | 1,83 | 0.731 in | 18,57 mm | 0.712 - 0.801 in | 18,08 - 20,35 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 1 in | 25,4 bar | 3,40 | 3,40 | 3,40 | 0.732 in | 18,59 mm | 0.712 - 0.801 in | 18,08 - 20,35 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
838
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-11 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-15-A | Consumable | roll_no | - |











