900 series (existing)
843
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 7/8 in | 22,2 bar | 1,47 | 1,47 | 1,47 | 0.759 in | 19,28 mm | 0.740 - 0.829 in | 18,80 - 21,06 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 7/8 in | 22,2 bar | 1,24 | 1,24 | 1,24 | 0.777 in | 19,74 mm | 0.740 - 0.829 in | 18,80 - 21,06 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1 in | 25,4 bar | 3,05 | 3,05 | 3,05 | 0.760 in | 19,30 mm | 0.740 - 0.829 in | 18,80 - 21,06 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
843
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-12 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-16 | Consumable | roll_no | - |











