900 series (existing)
852
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1 in | 25,4 bar | 1,83 | 1,83 | 1,83 | 0.856 in | 21,74 mm | 0.837 - 0.936 in | 21,26 - 23,77 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 1 in | 25,4 bar | 1,65 | 1,65 | 1,65 | 0.870 in | 22,10 mm | 0.837 - 0.936 in | 21,26 - 23,77 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 1-1/8 in | 28,5 bar | 3,40 | 3,40 | 3,40 | 0.857 in | 21,77 mm | 0.837 - 0.936 in | 21,26 - 23,77 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
852
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-13 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-19-A | Consumable | roll_no | - |











