900 series (existing)
867
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1-1/8 in | 28,5 bar | 1,47 | 1,47 | 1,47 | 1.009 in | 25,63 mm | 0.990 - 1.099 in | 25,15 - 27,91 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/8 in | 28,5 bar | 1,24 | 1,24 | 1,24 | 1.027 in | 26,09 mm | 0.990 - 1.099 in | 25,15 - 27,91 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/4 in | 31,7 bar | 3,05 | 3,05 | 3,05 | 1.010 in | 25,65 mm | 0.990 - 1.099 in | 25,15 - 27,91 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
867
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-16 | Consumable | mandrel | - | ||
| 1/2 | Consumable | mandrel_square [inch] | - | ||
| 7 | Consumable | mandrel_square [mm] | - | ||
| R-26 | Consumable | roll_no | - |











