900 series (existing)
879
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1-1/4 in | 31,7 bar | 1,47 | 1,47 | 1,47 | 1.134 in | 28,80 mm | 1.115 - 1.224 in | 28,32 - 31,09 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/4 in | 31,7 bar | 1,24 | 1,24 | 1,24 | 1.152 in | 29,26 mm | 1.115 - 1.224 in | 28,32 - 31,09 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
879
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-18 | Consumable | mandrel | - | ||
| 1/2 | Consumable | mandrel_square [inch] | - | ||
| 7 | Consumable | mandrel_square [mm] | - | ||
| R-30 | Consumable | roll_no | - |











