900 series
820[S]
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 5/8 in | 15,8 bar | 0,89 | 0,89 | 0,89 | 0.555 in | 14,10 mm | 0.536 - 0.596 in | 13,61 - 15,14 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 5/8 in | 15,8 bar | 0,81 | 0,81 | 0,81 | 0.561 in | 14,25 mm | 0.536 - 0.596 in | 13,61 - 15,14 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 5/8 in | 15,8 bar | 0,71 | 0,71 | 0,71 | 0.569 in | 14,45 mm | 0.536 - 0.596 in | 13,61 - 15,14 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
820[S]
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-8 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-7-A | Consumable | roll_no | - |


