900 series
829
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 3/4 in | 19,0 bar | 1,47 | 1,47 | 1,47 | 0.634 in | 16,10 mm | 0.619 - 0.699 in | 15,72 - 17,75 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 3/4 in | 19,0 bar | 1,24 | 1,24 | 1,24 | 0.652 in | 16,56 mm | 0.619 - 0.699 in | 15,72 - 17,75 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 7/8 in | 22,2 bar | 3,05 | 3,05 | 3,05 | 0.635 in | 16,13 mm | 0.619 - 0.699 in | 15,72 - 17,75 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
829
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-9 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-11 | Consumable | roll_no | - |


