900 series
849
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1 in | 25,4 bar | 2,11 | 2,11 | 2,11 | 0.834 in | 21,18 mm | 0.810 - 0.909 in | 20,57 - 23,09 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/8 in | 28,5 bar | 3,76 | 3,76 | 3,76 | 0.829 in | 21,06 mm | 0.810 - 0.909 in | 20,57 - 23,09 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
849
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-13 | Consumable | mandrel | - | ||
| 3/8 | Consumable | mandrel_square [inch] | - | ||
| 9 | Consumable | mandrel_square [mm] | - | ||
| 5 | Consumable | mandrel_square [mm] | - | ||
| R-18 | Consumable | roll_no | - |


