900 series
863
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1-1/8 in | 28,5 bar | 1,83 | 1,83 | 1,83 | 0.981 in | 24,92 mm | 0.962 - 1.071 in | 24,43 - 27,20 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/8 in | 28,5 bar | 1,65 | 1,65 | 1,65 | 0.995 in | 25,27 mm | 0.962 - 1.071 in | 24,43 - 27,20 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
| 1-1/4 in | 31,7 bar | 3,40 | 3,40 | 3,40 | 0.982 in | 24,94 mm | 0.962 - 1.071 in | 24,43 - 27,20 mm | 12,7 TO 38,1 MM | 1/2 TO 1-1/2 / 12,7 TO 38,1 MM | |
863
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-15 | Consumable | mandrel | - | ||
| 1/2 | Consumable | mandrel_square [inch] | - | ||
| 7 | Consumable | mandrel_square [mm] | - | ||
| R-24 | Consumable | roll_no | - |


