900 series
876
This tool is applicable for
| Tube OD | Tube Gauge [BWG] | Tube ID | Expansion Range | Tube Sheet Thickness | Add to quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Metric | Metric | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 1-1/4 in | 31,7 bar | 1,83 | 1,83 | 1,83 | 1.106 in | 28,09 mm | 1.087 - 1.196 in | 27,61 - 30,38 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
| 1-1/4 in | 31,7 bar | 1,65 | 1,65 | 1,65 | 1.120 in | 28,45 mm | 1.087 - 1.196 in | 27,61 - 30,38 mm | 31,7 TO 57,1 MM | 1-1/4 TO 2-1/4 / 31,7 TO 57,1 MM | |
876
Accessories / consumables
| Image | Part number | Type | Name | Description | Add to quote |
|---|---|---|---|---|---|
| M-17 | Consumable | mandrel | - | ||
| 1/2 | Consumable | mandrel_square [inch] | - | ||
| 7 | Consumable | mandrel_square [mm] | - | ||
| R-30-A | Consumable | roll_no | - |


